The speech of 5th ZISC
Post Date: 27 Aug 2008 Viewed: 1146
HALL 1 Report Sequence (in English & Chinese) | |||
5/9/2008 | |||
8:00~8:40 | Opening Ceremony | Compere: Li Zhihong | |
¡¡ | No. | Subject | Speaker |
Compere: Zou Guangtian | |||
8:40~9:35 | 1 | Remarkable Achievements, Splendid Future | IDAC, Li Zhihong |
9:40~9:55 | Break | ||
9:55~10:50 | 2 | Global markets and applications of superhard materials | Terry Kane, Exicutive Director, IDAA |
10:55~11:50 | 3 | Overview of the diamond industry in Korea | Lee Yoon Young, President, Iljin Co., |
12:00~14:00 | Lunch | ||
Compere: Wang Yuchang | |||
14:00~14:55 | 4 | Historical developments and future prospects of saw diamond | Sung James, General Manager, Research Center of Kinik Co, |
15:00~15:35 | 5 | Brief Introduction of Diamond Industry in Japan | Hiroyuki Shimaoka, President, IDAJ |
15:40~16:20 | 6 | Improved impact resistance of PDC and test of it in Laboratory | Choi Dong-ik |
16:25~16:40 | Break | ||
16:40~17:20 | 7 | Electro-plating of diamond tools under economic and environmental care aspects | A. Trenker |
17:25~18:10 | 8 | High speed continuous turning of hardened steel with newly developed low content PCBN | Lee Sang-Yong |
6/9/2008 | |||
Compere: Liu Mingyao | |||
8:00~8:40 | 9 | Morden Diamond Tool Production | Gerhard Weber |
8:45~9:25 | 10 | Properties of Diamond Tool Binders with Fine Carbonyl Ni Powder Additions | Liu Dexian |
9:30~10:10 | 11 | ADVANCE® - Cost reduction and performance increase due to the modular component system for diamond tool production | Thorsten Kiehnbast |
10:15~10:30 | Break | ||
10:30~11:10 | 12 | The ware and cutting performance of diamond composite | Li Xingsheng |
11:15~11:55 | 13 | Detonation nanodiamond and its applications: A case from China | Annie HUI |
12:00~14:00 | Lunch | ||
Compere: Duan Longchen | |||
14:00~14:40 | 14 | Performance and microstructure of Al-based grinding wheel | Wang Shuangxi |
14:45~15:25 | 15 | Microstructure and properties of the sintered diamond reinforced by diamond-MWCNTs composite fibers | Deng Fuming |
15:30~15:45 | Break | ||
15:45~16:25 | 16 | Characterization of diamond MWCNTs composite fiber synthesized under high pressure and high temperature | Deng Fuming |
16:30~17:10 | 17 | Fabrication and application of nanocrystalline diamond films | Sun Fanghong |
7/9/2008 | |||
Compere: Chen Zhe | |||
8:00~8:40 | 18 | Ultrahigh pressure sintering of polycrystalline diamond cubes | Shao-Chung Hu |
8:45~9:15 | 19 | Study on iron-based matrix formula for hot pressed diamond bit using uniform design method | Yang Yang |
9:15~9:55 | 20 | Research on alternating magnetic treatment to diamond segments by experiment and numerical simulation | Fu Yuming |
10:00~10:15 | break | ||
10:15~10:55 | 21 | Structure evolution of cubic boron nitride under spark plasma sintering | Wang Mingzhi£¬Sun Jinfeng |
11:00~11:40 | 22 | Research on mechanical alloying and sintering of TiC/Ti powders | Sun Jinfeng |
11:45~14:00 | Lunch | ||
Compere: Kou Zili | |||
14:00~14:40 | 23 | Comparison between high and low cobalt content segments used in cutting granite | Jiang Rongchao |
14:45~15:25 | 24 | Study of high pressure sintering behavior of cBN composites starting with cBN-Al mixtures | Li Yongjun |
15:30~15:45 | Break | ||
15:45~16:25 | 25 | Researcher of weak combined bit used in high geo-stress stratum | Zhang Shaohe |
HALL 2 Report Sequence (in Chinese) | |||
6/9/2008 | |||
¡¡ | No. | Subject | Speaker |
Compere: Wang Mingzhi | |||
14:00~14:20 | 1 | Superabrasives £¨China£© | Fang Xiaohu |
14:25~14:45 | 2 | A comparative study on the performances of synthetic diamond made by belt press & cubic press |
|
14:50~15:10 | 3 | New development of high-pressure synthesizing CBN | Zhang Xiangfa |
15:15~15:35 | 4 | Surface treatment effect on properties of CBN abrasive grains | Zhang Aiju |
15:40~16:00 | 5 | X-ray diffraction analysis of residual stresses at the surface of polycrystalline cBN composite | Jiang Wei |
16:05~16:20 | Break | ||
16:20~16:40 | 6 | The Development of investigations in the preparation method and properties of CBN crystal | Zhang Tiechen |
16:45~17:05 | 7 | Effect of temperature on the sintering CBN-Al compacts | Kou Zili |
17:10~17:30 | 8 | Analysis of metal film in diamond synthesis by SEM | Liu Chengyuan |
7/9/2008 | |||
Compere: Wang Qinsheng | |||
8:00~8:20 | 9 | Research on the technology for synthesizing high grade diamond by large chamber | Wang Zhenhai |
8:25~8:45 | 10 | Research and development of special powder materials for producing RVD diamond | Miao Shuliang |
8:50~9:10 | 11 | The overview of nano-diamond which is synthesized by dynamite explosion | Wen Chao |
9:15~9:35 | 12 | The new-style and best of all reduce-friction & anti-wear additives¡ª¡ªnanometer diamond | Zhang shuda |
9:40~10:00 | 13 | Analysis impurity quantities in synthetic diamond | Shao Jingru |
10:05~10:20 | Break | ||
10:20~10:40 | 14 | The research and development of nanometer diamond film synthesized by chemical vapor deposition method | He Jinghui |
10:45~11:05 | 15 | Produce super fine pre-alloyed powder with low oxygen content by water atomization | Li Zhonglin |
11:10~11:30 | 16 | The differences of FeNi30 powder catalysts made by gas- and water-atomization methods | Zhao Xinming |
11:35~11:55 | 17 | The effect of additive sulfur on diamond synthesizing with Ni-based catalyst powder | Li Yantao |
12:00~14:00 | Lunch | ||
Compere: Zhu Feng | |||
14:00~17:55 | Forum for Entrepreneurs |
HALL 3 Report Sequence (in Chinese) | |||
6/9/2008 | |||
¡¡ | No. | Subject | Speaker |
Compere: Sun Yuchao | |||
14:00~14:20 | 1 | Research on Engineering Technology of High Precision and Ultra thin Superabrasive Cutting Wheel | Liu Mingyao |
14:25~14:45 | 2 | Metal and resin bond high precision and super-thin super-hard material cutting wheels and their applications | Chen Feng |
14:50~15:10 | 3 | The analysis of national stone industry in recent years | Tan jinhua |
15:15~15:35 | 4 | Fundamental research on monolayer brazed CBN grinding wheels | Ding Wenfeng |
15:40~16:00 | 5 | Fabrication and residual stresses of aluminum nitride ceramics sintered at high-pressure | Li Xiaolie |
16:00~16:15 | Break | ||
16:15~16:35 | 6 | Electric spark dressing effect on performance of metal-bond diamond grinding wheels | Wei Jun |
16:40~17:00 | 7 | Factor which influences efficiency of diamond grinding wheel that is used in grinding glass linearly | He xianbao |
17:00~17:20 | 8 | The domestic development of diamond tools with metallic binders for machining glass | Wang Jinbao |
7/9/2008 | |||
Compere: Chen Baoheng | |||
8:00~8:20 | 9 | Development status of coated superhard abrasive tools | Zheng Chao |
8:25~8:45 | 10 | The development of vacuum brazing the wearable spiral extrusion head with diamond¨CWC compound coating | Cao Qingzhong |
8:50~9:10 | 11 | The newest development of diamond wire saw | Lv Zhi |
9:15~9:35 | 12 | Study on characteristics of diamond tools matrix | Luo Xiyu |
9:40~10:00 | 13 | The research and development of welded diamond saw blades specialized in cutting tile | Shi Huibin |
10:05~10:20 | Break | ||
10:20~10:40 | 14 | Diamond Saw Orientation Order of Research | Lv Huawei |
10:45~11:05 | 15 | The effects of sintering technology on cutting tools performance | Xiang Gangqiang |
11:10~11:30 | 16 | Study on the relationship between the workface¡¯s modality of diamond gangsaw segment and sawing effect | Ma Shaowei |
11:35~11:55 | 17 | Analysis of brazing diamond tool | Ma ruofei |
12:00~14:00 | Lunch | ||
Compere: Guo Hua | |||
14:00~14:20 | 18 | The research and development of diamond grinding cup wheels used for hard-granite grinding | Wang Chengjun |
14:25~14:45 | 19 | Effect of Copper, Cobalt and Nickel particle size distribution on the diamond tools | Qi Yong |
14:50~15:10 | 20 | Development and current status of geological diamond bits | Yang Kaihua |
15:15~15:35 | 21 | Development of PDC and PDC drilling bit for oil and gas | Zhao Yunliang |
15:40~16:00 | 22 | Development of diamond bit used in CCSD-1 | Li Zizhang |
16:05~16:20 | Break | ||
16:20~16:40 | 23 | Study on the electrochemical mechanism of matrix depositing of nickel-based electroplated diamond bit with ammonium salt | Wang Qunying |
16:45~17:05 | 24 | Design of hot metal method polishing machine for CVD diamond | Ma Yongtao |
17:10~17:30 | 25 | The influence of diamond shape sorting machine vibrational structure to the effect of shape sorting | Yu Guanghua |
17:35~17:55 | 26 | On the comprehension of the capsule for synthetic diamond TI test | Yue Chongjie |
See noticeboard for any changes.